FDIC-Insured Banks
4,313 banks Data from FDIC and NCUA quarterly call reports, covering banks and credit unions across all 50 states; see our methodology.
| Bank | State | Assets | Grade |
|---|---|---|---|
| The Equitable Savings and Loan Company | OH | $9M | F |
| State Bank of Burrton | KS | $8M | F |
| BMO Harris Central National Association | IL | $8M | A |
| Transact Bank, National Association | CO | $7M | C |
| DSRM National Bank | NM | $4M | A |
| Kentland Federal Savings and Loan Association | IN | $4M | F |
| Emigrant Mercantile Bank | NY | $3M | B |
| Bank of China | NY | - | F |
| Generations Community Bank | IN | - | F |
| Liberty Bank of New Jersey | NJ | - | F |
| Erebor Bank, N.A. | OH | - | F |
| Banco Cooperativo de Puerto Rico | PR | - | F |
| French-American Banking Corporation (NYIC) | NY | - | F |
← Prev Page 87 of 87