Historical Bank Failures
3,521 bank failures recorded by the FDIC since 1934. The FDIC protects depositors up to $250,000, most depositors have never lost a penny in an FDIC-insured bank failure. Data from FDIC and NCUA quarterly call reports, covering banks and credit unions across all 50 states; see our methodology.
Failures by Decade
Recent Bank Failures
| Bank Name | Location | Failure Date |
|---|---|---|
| METROPOLITAN CAPITAL B&T | CHICAGO, IL | 1/30/2026 |
| SANTA ANNA NATIONAL BANK | SANTA ANNA, TX | 6/27/2025 |
| PULASKI SAVINGS BANK | CHICAGO, IL | 1/17/2025 |
| REPUBLIC BANK | PHILADELPHIA, PA | 4/26/2024 |
| FIRST NB OF LINDSAY | LINDSAY, OK | 10/18/2024 |
| HEARTLAND TRI-STATE BANK | ELKHART, KS | 7/28/2023 |
| FIRST REPUBLIC BANK | SAN FRANCISCO, CA | 5/1/2023 |
| SIGNATURE BANK | NEW YORK, NY | 3/12/2023 |
| SILICON VALLEY BANK | SANTA CLARA, CA | 3/10/2023 |
| CITIZENS BANK | SAC CITY, IA | 11/3/2023 |
| THE FIRST STATE BANK | BARBOURSVILLE, WV | 4/3/2020 |
| ERICSON STATE BANK | ERICSON, NE | 2/14/2020 |
| ALMENA STATE BANK | ALMENA, KS | 10/23/2020 |
| FIRST CITY BANK OF FLORIDA | FORT WALTON BEACH, FL | 10/16/2020 |
| ENLOE STATE BANK | COOPER, TX | 5/31/2019 |
| CITY NATIONAL BANK OF NEW JERSEY | NEWARK, NJ | 11/1/2019 |
| LOUISA COMMUNITY BANK | LOUISA, KY | 10/25/2019 |
| RESOLUTE BANK | MAUMEE, OH | 10/25/2019 |
| GUARANTY BANK | MILWAUKEE, WI | 5/5/2017 |
| FAYETTE COUNTY BANK | SAINT ELMO, IL | 5/26/2017 |
| FIRST NBC BANK | NEW ORLEANS, LA | 4/28/2017 |
| PROFICIO BANK | COTTONWOOD HEIGHTS, UT | 3/3/2017 |
| WASHINGTON FEDERAL BANK FOR SAVINGS | CHICAGO, IL | 12/15/2017 |
| THE FARMERS AND MERCHANTS STATE BANK OF ARGONIA | ARGONIA, KS | 10/13/2017 |
| SEAWAY BANK AND TRUST COMPANY | CHICAGO, IL | 1/27/2017 |
| HARVEST COMMUNITY BANK | PENNSVILLE, NJ | 1/13/2017 |
| ALLIED BANK | MULBERRY, AR | 9/23/2016 |
| THE WOODBURY BANKING COMPANY | WOODBURY, GA | 8/19/2016 |
| FIRST CORNERSTONE BANK | KING OF PRUSSIA, PA | 5/6/2016 |
| TRUST COMPANY BANK | MEMPHIS, TN | 4/29/2016 |
| NORTH MILWAUKEE STATE BANK | MILWAUKEE, WI | 3/11/2016 |
| PREMIER BANK | DENVER, CO | 7/10/2015 |
| EDGEBROOK BANK | CHICAGO, IL | 5/8/2015 |
| DORAL BANK | SAN JUAN, PR | 2/27/2015 |
| CAPITOL CITY BANK & TRUST COMPANY | ATLANTA, GA | 2/13/2015 |
| HOMETOWN NATIONAL BANK | LONGVIEW, WA | 10/2/2015 |
| THE BANK OF GEORGIA | PEACHTREE CITY, GA | 10/2/2015 |
| HIGHLAND COMMUNITY BANK | CHICAGO, IL | 1/23/2015 |
| FIRST NATIONAL BANK OF CRESTVIEW | CRESTVIEW, FL | 1/16/2015 |
| GREENCHOICE BANK, FSB | CHICAGO, IL | 7/25/2014 |
| EASTSIDE COMMERCIAL BANK | CONYERS, GA | 7/18/2014 |
| THE FREEDOM STATE BANK | FREEDOM, OK | 6/27/2014 |
| VALLEY BANK | MOLINE, IL | 6/20/2014 |
| VALLEY BANK | FORT LAUDERDALE, FL | 6/20/2014 |
| SLAVIE FEDERAL SAVINGS BANK | BEL AIR, MD | 5/30/2014 |
| COLUMBIA SAVINGS BANK | CINCINNATI, OH | 5/23/2014 |
| AZTECAMERICA BANK | BERWYN, IL | 5/16/2014 |
| ALLENDALE COUNTY BANK | FAIRFAX, SC | 4/25/2014 |
| MILLENNIUM BANK, NATIONAL ASSOCIATION | STERLING, VA | 2/28/2014 |
| VANTAGE POINT BANK | HORSHAM, PA | 2/28/2014 |
| NORTHERN STAR BANK | MANKATO, MN | 12/19/2014 |
| FRONTIER BANK, FSB | PALM DESERT, CA | 11/7/2014 |
| THE NATIONAL REPUBLIC BANK OF CHICAGO | CHICAGO, IL | 10/24/2014 |
| NBRS FINANCIAL BANK | RISING SUN, MD | 10/17/2014 |
| SYRINGA BANK | BOISE, ID | 1/31/2014 |
| THE BANK OF UNION | EL RENO, OK | 1/24/2014 |
| DUPAGE NATIONAL BANK | WEST CHICAGO, IL | 1/17/2014 |
| FIRST NATIONAL BANK | EDINBURG, TX | 9/13/2013 |
| THE COMMUNITY'S BANK | BRIDGEPORT, CT | 9/13/2013 |
| BANK OF WAUSAU | WAUSAU, WI | 8/9/2013 |
| COMMUNITY SOUTH BANK | PARSONS, TN | 8/23/2013 |
| SUNRISE BANK OF ARIZONA | PHOENIX, AZ | 8/23/2013 |
| FIRST COMMUNITY BANK OF SOUTHWEST FLORIDA | FORT MYERS, FL | 8/2/2013 |
| MOUNTAIN NATIONAL BANK | SEVIERVILLE, TN | 6/7/2013 |
| 1st COMMERCE BANK | NORTH LAS VEGAS, NV | 6/6/2013 |
| BANKS OF WISCONSIN | KENOSHA, WI | 5/31/2013 |
| CENTRAL ARIZONA BANK | SCOTTSDALE, AZ | 5/14/2013 |
| SUNRISE BANK | VALDOSTA, GA | 5/10/2013 |
| PISGAH COMMUNITY BANK | ASHEVILLE, NC | 5/10/2013 |
| GOLD CANYON BANK | GOLD CANYON, AZ | 4/5/2013 |
| DOUGLAS COUNTY BANK | DOUGLASVILLE, GA | 4/26/2013 |
| PARKWAY BANK | LENOIR, NC | 4/26/2013 |
| HERITAGE BANK OF NORTH FLORIDA | ORANGE PARK, FL | 4/19/2013 |
| FIRST FEDERAL BANK | LEXINGTON, KY | 4/19/2013 |
| CHIPOLA COMMUNITY BANK | MARIANNA, FL | 4/19/2013 |
| FRONTIER BANK | LAGRANGE, GA | 3/8/2013 |
| COVENANT BANK | CHICAGO, IL | 2/15/2013 |
| TEXAS COMMUNITY BANK, NATIONAL ASSOCIATION | THE WOODLANDS, TX | 12/13/2013 |
| BANK OF JACKSON COUNTY | GRACEVILLE, FL | 10/30/2013 |
| 1ST REGENTS BANK | ANDOVER, MN | 1/18/2013 |
| WESTSIDE COMMUNITY BANK | UNIVERSITY PLACE, WA | 1/11/2013 |
| FIRST COMMERCIAL BANK | BLOOMINGTON, MN | 9/7/2012 |
| FIRST UNITED BANK | CRETE, IL | 9/28/2012 |
| TRUMAN BANK | ST. LOUIS, MO | 9/14/2012 |
| WAUKEGAN SAVINGS BANK | WAUKEGAN, IL | 8/3/2012 |
| MONTGOMERY BANK & TRUST | AILEY, GA | 7/6/2012 |
| JASPER BANKING COMPANY | JASPER, GA | 7/27/2012 |
| HEARTLAND BANK | LEAWOOD, KS | 7/20/2012 |
| SECOND FEDERAL SAVINGS AND LOAN ASSOCIATION OF CHICAGO | CHICAGO, IL | 7/20/2012 |
| FIRST CHEROKEE STATE BANK | WOODSTOCK, GA | 7/20/2012 |
| THE ROYAL PALM BANK OF FLORIDA | NAPLES, FL | 7/20/2012 |
| GEORGIA TRUST BANK | BUFORD, GA | 7/20/2012 |
| GLASGOW SAVINGS BANK | GLASGOW, MO | 7/13/2012 |
| FIRST CAPITAL BANK | KINGFISHER, OK | 6/8/2012 |
| FARMERS' AND TRADERS' STATE BANK | SHABBONA, IL | 6/8/2012 |
| WACCAMAW BANK | WHITEVILLE, NC | 6/8/2012 |
| CAROLINA FEDERAL SAVINGS BANK | CHARLESTON, SC | 6/8/2012 |
| THE FARMERS BANK OF LYNCHBURG | LYNCHBURG, TN | 6/15/2012 |
| PUTNAM STATE BANK | PALATKA, FL | 6/15/2012 |
| SECURITY EXCHANGE BANK | MARIETTA, GA | 6/15/2012 |
Every figure on PlainBankData is rendered directly from FDIC federal source data, no number is typed in by an editor. This page draws directly on FDIC federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.
Disclaimer: Data from the FDIC BankFind Suite. PlainBankData does not rate or rank banks as investment or safety recommendations. Health grades are informational only, computed from public regulatory filings. Always verify current standing directly with FDIC.gov before making financial decisions.